- Jess***Jones
- Apr 17, 2026
Datasheets
Cylindrical Battery Holders.pdfMM2B AC100/(110) Tech Specifications
Omron Automation and Safety - MM2B AC100/(110) technical specifications, attributes, parameters and parts with similar specifications to Omron Automation and Safety - MM2B AC100/(110)
| Product Attribute | Attribute Value | |
|---|---|---|
| Manufacturer | Omron Automation | |
| Termination Style | Screw Terminal | |
| Switching Voltage | 250VAC, 250VDC - Max | |
| Series | MM | |
| Seal Rating | - | |
| Release Time | 30 ms | |
| Relay Type | General Purpose | |
| Package | Bulk | |
| Operating Temperature | -10°C ~ 55°C | |
| Operate Time | 25 ms | |
| Must Release Voltage | 33 VAC |
| Product Attribute | Attribute Value | |
|---|---|---|
| Must Operate Voltage | 88 VAC | |
| Mounting Type | Chassis Mount | |
| Features | - | |
| Contact Rating (Current) | 15 A | |
| Contact Material | Silver (Ag) | |
| Contact Form | DPDT (2 Form C) | |
| Coil Voltage | 110VAC | |
| Coil Type | Non Latching | |
| Coil Resistance | 340 Ohms | |
| Coil Insulation | - | |
| Coil Current | 39 mA |
| ATTRIBUTE | DESCRIPTION |
|---|---|
| RoHs Status | RoHS Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| ECCN | EAR99 |
| HTSUS | 8536.49.0075 |
The three parts on the right have similar specifications to Omron Automation and Safety MM2B AC100/(110)
| Product Attribute | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Part Number | MM2KB AC100/(110) | MM2KP DC100/110 | MM2P AC120 | MM2KP AC200 |
| Manufacturer | Omron Automation and Safety | Omron Automation and Safety | Omron Automation and Safety | Omron Automation and Safety |
| Release Time | - | - | - | - |
| Coil Resistance | - | - | - | - |
| Operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Switching Voltage | - | - | - | - |
| Features | - | - | - | Simultaneous Sampling |
| Coil Insulation | - | - | - | - |
| Coil Type | - | - | - | - |
| Termination Style | - | - | - | - |
| Coil Current | - | - | - | - |
| Relay Type | - | - | - | - |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Operate Time | - | - | - | - |
| Contact Material | - | - | - | - |
| Must Operate Voltage | - | - | - | - |
| Contact Rating (Current) | - | - | - | - |
| Coil Voltage | - | - | - | - |
| Mounting Type | - | Surface Mount | Through Hole | Surface Mount |
| Must Release Voltage | - | - | - | - |
| Series | - | - | - | - |
| Contact Form | - | - | - | - |
| Seal Rating | - | - | - | - |
Download MM2B AC100/(110) pdf datasheets and Omron Automation and Safety documentation for MM2B AC100/(110) - Omron Automation and Safety.
MM293BMinebeaMitsumi
MM2KP DC100/110Omron Automation and SafetyRELAY GEN PURPOSE DPDT 5A 110V
MM294AJBEMinebeaMitsumi
MM27C512Q-150NS
MM2KP-AC24Omron Automation and SafetyRELAY GEN PURPOSE DPDT 5A 24V
MM2B DC24Omron Automation and SafetyRELAY GEN PURPOSE DPDT 15A 24V
MM29LF040P-90MEGAWIN
MM2KP-AC120Omron Automation and SafetyRELAY GEN PURPOSE DPDT 5A 120V
MM294BJBEMinebeaMitsumi
MM2A231FPMITSUBISHI
MM293GMinebeaMitsumi
MM2KB DC24Omron Automation and SafetyRELAY GEN PURPOSE
MM2KB AC100/(110)Omron Automation and SafetyRELAY GEN PURPOSE DPDT 10A 110V
MM2P AC120Omron Automation and SafetyRELAY GEN PURPOSE DPDT 7.5A 120V
MM2837MACMICIGBT Module
MM2KP AC220Omron Automation and SafetyRELAY GEN PURPOSE DPDT 5A 220V
MM29F040E-90MEGAWIN
MM2KP AC200Omron Automation and SafetyRELAY GEN PURPOSE DPDT 5A 200VYour Email address will not be published.
| Common Countries Logistic Time Reference | ||
|---|---|---|
| Region | Country | Logistic Time(Day) |
| America | United States | 5 |
| Brazil | 7 | |
| Europe | Germany | 5 |
| United Kingdom | 4 | |
| Italy | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asia | India | 4 |
| Japan | 4 | |
| Middle East | Israel | 6 |
| DHL & FedEx Shipment Charges Reference | |
|---|---|
| Shipment charges(KG) | Reference DHL(USD$) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Want a better price? Add to Cart and Submit RFQ now, we'll contact you immediately.